Products
All technical data presented represent typical results, unless stated otherwise as min/max values.
No guarantee is made that material will meet exactly the values shown.
Magnesium Oxide Powder, 99.9% (HP-30A)
MgO | 99.9% min |
SiO2 | 0.001% |
CaO | 0.005% |
SO3 | 0.003% |
Cl | 0.001% |
Na | 0.001% |
B | 0.002% |
Fe | 0.0002% |
Al | 0.0002% |
Laser Diffraction Particle Size | 5.5 ?m |
Primary Crystal Size | 0.10 ?m |
BET Surface Area | 10 m2/g |
Application: Advanced ceramics, Specialty materials
Product type: Consumables, Chemicals